Jews Harp Laboratory

Jaw harps measurements summary table. - Frequency



Name G
a
p
s

(?)

G
a
p
s

u
n
d
e
r

l
o
a
d

(?)

R
e
e
d

h
a
r
d
n
e
s
s

(?)

F
r
a
m
e

h
a
r
d
n
e
s
s

(?)

F
r
e
q
u
e
n
c
y

(?)

R
e
e
d

p
r
o
p
o
r
t
i
o
n

(?)

IH1019 "Ulakh" Shamanic Megakhomus 125 111 65 300 28 5.0
IH524 "Uryung-Bas" Megakhomus 325 268 35 100 33 6.5
"Ardym" Vargan 50 46 60 400 33 9.0
TK207 "Tay" Dan Moi 45 45 175 425 45
"Ongkhoy" SO1320 Khomus 70 68 50 750 45 3.6
SL1329 "Arbuga" Vargan 40 39 30 400 45 5.6
TV1191 "Buretc" Kubiz 40 35 50 200 48 3.9
DG835 "Belyatur" Vargan 65 61 65 550 49 4.7
DG644 "Iremel" Vargan 30 24 150 400 50 5.1
JS959 "Shumava" Brumle 125 113 75 400 50 4.1
IH966 "Orto-Yuryakh" Khomus 125 113 80 425 50 3.8
"Atkus" Vargan 15 12 80 200 50 3.8
AS314 "Schmalkalden-Meiningen" Maultrommel 135 125 45 300 53 3.6
"Telposiz" Vargan 20 17 80 250 55 5.3
"Akulka" Vargan 75 72 35 400 55 4.0
TK17 "Duong" Dan Moi 30 30 130 650 58
TK35 "Ngym" Dan Moi 45 45 170 225 58
ZS179 "Inner Peace" Doromb 90 65 70 125 58 4.0
EV821 "Cheya" Temir-Khomus 90 84 65 500 58 3.8
DG863 "Yalangas" Vargan 45 33 125 225 58 5.0
ZS178 "Bushmen" Doromb 90 72 60 150 60 4.8
ZS182 "Kathmandu" Doromb 90 76 45 140 60 4.1
ZS257 "Archeo" Doromb 90 83 40 250 60 4.0
IH295 "Kemyuk-Yurakh" Khomus 125 113 100 500 60 4.3
DG777 "Bashtur" Vargan 45 28 115 150 60 5.7
"Darasun-4" jews harp 30 28 80 500 60 3.0
DG1337 "Teptyargi" Vargan 25 18 120 200 60 4.7
GT1339 "Kerdyugen" Khomus 25 23 85 600 60 3.9
DG1341 "Kasargi" Vargan 25 16 150 200 60 4.7
ZS70 "Bendeguz" Doromb 100 76 95 200 63 4.4
ZS85 "Consul" Doromb 90 68 70 140 63 3.9
ZS102 "New Siberia" Doromb 90 67 65 125 63 5.1
ZS183 "Baby" Doromb 65 59 40 225 63 3.6
ZS485 "Lucy" Doromb 100 90 60 300 63 4.5
AS536 "Targyldzhima" Khomus 125 116 90 600 63 4.3
DG811 "Yandyk" Vargan 45 39 95 350 63 5.0
DG824 "Kara-Tash" Vargan 65 59 115 600 63 4.1
"Styr" Vargan 20 15 120 250 63 6.0
ZS479 "Matilda" Doromb 90 79 25 105 65 4.6
ZS480 "Soldier" Doromb 90 64 55 95 65 4.0
DG812 "Kuyash" Vargan 50 50 85 20000 65 4.7
DG848 "Yaman-Tau" Vargan 45 27 180 225 65 4.5
DG862 "Kumardak" Vargan 45 35 130 300 65 4.7
DG1270 "Kulat" Vargan 15 12 95 250 65 5.0
DG1300 "Mishelyak" Vargan 50 47 130 999 65 4.7
ZS66 "Kandahar" Doromb 90 72 60 150 68 4.9
PB397 "Usun-Ebe" Khomus 85 75 140 600 68 3.8
VK798 "Ulagach" Vargan 25 20 125 300 68 5.3
DG823 "Sunduk-Tash" Vargan 65 59 70 375 68 4.1
DG861 "Kapkaly" Vargan 45 42 65 550 68 4.7
"Krualiy" Vargan 50 46 70 400 68 3.3
ZS184 "Jar Mega" Doromb 90 77 60 200 70 4.3
PA194 "Billyakh-Basa" Khomus 95 87 80 500 70 3.3
NI256 "Tatta" Khomus 70 67 80 800 70 3.7
TV358 "Big" Kubyz 65 59 80 400 70 4.1
ZS481 "Sergeant" Doromb 90 74 45 125 70 4.5
DG807 "Mashak" Vargan 45 36 115 275 70 5.0
DG815 "Nasyrka" Vargan 45 29 105 150 70 5.0
DG1140 "Kozhakul" Vargan 45 39 100 400 70 5.5
True Chinese jews harp 2 1000 993 100 7500 70 5.3
"Darasun-2" jews harp 30 28 80 500 70 3.3
UM1308 Khomus 125 119 80 900 70 4.3
ET1325 "Yityk-Kyuel 2" Khomus 65 58 105 500 70 4.3
True Chinese jews harp 3 1000 993 100 7500 70 5.3
AH1340 "Minsk" Vargan 65 54 100 300 70 5.0
DB1200 Vargan 50 46 90 500 70 4.6
TK15 "Lo" Dan Moi 20 20 85 185 73
ZS291 "Zulu" Doromb 90 80 45 200 73 4.0
VK787 "Anbash" Vargan 45 35 110 250 73 3.3
DG1234 "Shablish" Vargan 15 12 95 275 73 8.0
AB1332 "Pakhra" Vargan 30 28 95 600 73 3.6
DG1334 "Kurkak" Vargan 15 12 150 400 73 4.7
DG983 "Dynyan-Suygan" Jews Harp 45 38 105 350 75 5.5
TV1000 Kubyz "Standard No.2" 35 28 75 175 75 3.3
MA1070 Khomus "Khomustah" 125 111 110 500 75 4.1
DG1335 "Kuvatal" Vargan 15 12 105 250 75 5.3
TK16 "Ka" Dan Moi 40 40 150 200 78
ZS68 "Atilla Big" Doromb 90 56 75 100 78 3.6
IH203 "Ebe-Ana" Khomus 110 92 115 350 78 3.8
IG619 "Khotoydokh" Khomus 55 54 100 1850 78 3.5
PP924 "Kara-Tyurek" Komus 175 158 80 400 78 3.8
"Pripyat" Vargan 20 15 160 300 78 5.3
ME1 "Tuymaada" Khomus 150 142 95 850 80 4.3
TK13 "Ma" Dan Moi 30 30 70 125 80
TK22 "Hanoi" Jew's Harp 110 106 100 1250 80 3.6
MA83 Khomus "Viluysk" 90 82 85 450 80 4.0
ZS88 "Joker" Doromb 65 59 40 225 80 3.4
PA195 "Sordongnokh" Khomus 105 99 90 750 80 3.7
ND547 "Chasappa" Khomus 225 214 100 1000 80 4.5
DG569 "Mayardak" Vargan 45 36 115 300 80 2.7
DG655 "Suk-Tash" Vargan 45 35 175 400 80 2.7
IH771 "Kuogal" Khomus 140 128 125 700 80 4.3
"Tompo" FK1249 Khomus 90 82 105 600 80 4.4
True Chinese jews harp 1000 988 110 4500 80 4.1
"Darasun-1" jews harp 30 27 90 400 80 3.0
KP1318 "Kychangda" Khomus 50 46 90 600 80 3.9
ZS18 "Renaissance" Doromb 65 41 60 80 83 4.1
TK36 "Nam Muc" Dan Moi 70 70 450 375 83
ZS456 "Classic" Doromb 65 41 60 80 83 4.0
ZS103 "Khan" Doromb 90 78 60 225 85 3.4
ZS386 "Standard" Doromb 65 41 60 80 85 4.0
DG845 "Buldymka" Vargan 45 32 90 150 85 5.4
DG1299 "Itkul" Vargan 15 9 130 175 85 5.3
IH6 "Biyangir" Khomus 95 83 100 400 88 3.2
ZS67 "Apocalyptic" Doromb 90 56 60 80 88 4.1
ZS69 "Baikal" Doromb 100 71 115 200 88 4.4
DG1132 "Iset" Vargan 30 22 150 275 88 5.4
DG1199 "Kurtuguz" Vargan 10 8 130 400 88 5.4
VP26 "Koldjii-Khan" 200 190 55 550 90 3.4
PP27 Komus "Mountain Altai" 150 142 55 500 90 3.4
ZS104 "Black Forest" Doromb 65 51 65 150 90 4.5
TK287 "Ho Chi Min's Tear" Jew's Harp 225 224 115 10750 90 2.7
ZS484 "Sardini" Doromb 125 104 100 300 90 4.7
AA936 "Chulcha" Komus 150 142 55 500 90 3.4
AA1276 "Chulcha 2" Komus 150 142 55 500 90 3.4
DG1338 "Karatibis" Vargan 15 11 100 200 90 5.0
DG888 "Zyzelka" Vargan 45 39 120 450 93 5.0
NL1250 "Amga" Khomus 80 73 100 600 93 4.4
ZS89 "Daisy Cutter" Doromb 90 56 60 80 95
AS114 "Zella-Mehlis" Maultrommel 135 122 80 425 95 3.3
JS960 "Rzhip" Brumle 125 109 125 500 95 3.3
ZS19 "Aztek Mini" Doromb 45 35 60 140 98 3.7
TV591 "Standard" Kubyz 35 16 135 125 98 3.7
DG797 "Tugashka" Vargan 45 32 170 300 98 4.0
DG997 Tuned Jew's Harps Set 15 11 165 300 98 4.2
DG1060 "Snezhinsk" Vargan 15 11 165 300 98 4.2
GK221 "Dzhargalakh" Khomus 115 95 120 350 100 5.1
OK247 "Issyk-Kul" Temir-Komuz 100 85 120 400 103 3.0
TK 283 "Ty" Dan Moi 20 20 90 115 103
"Tar" Morchang 200 185 150 1000 108 4.3
"Dhoniya" Morchang 200 181 150 800 108 4.0
"Ser" Morchang 200 181 150 800 108 4.0
"Hrishikesh" Morchang 200 181 150 800 108 4.0
"Khoh" Morchang 200 181 150 800 108 4.0
"Babai" Morchang 200 181 150 800 108 4.0
"Rajasthan" Morchang 200 199 120 9999 108 4.9
"Bairath" Morchang 200 181 150 800 108 4.0
"Marwar" Morchang 200 181 150 800 108 4.0
IH7 "Ebe-Ayaga" Khomus 75 64 130 450 110 3.4
BP59 Murchung 225 191 90 300 110 4.3
ZS99 "Micro" Doromb 65 59 25 125 110 3.6
TV1193 "Aktai" Kubiz 15 11 95 200 110 3.3
TK64 "Da" Dan Moi 20 20 90 135 113
DG1336 "Uzunkul" Vargan 15 14 70 450 115 3.6
EV820 "Yudin" Temir-Khomus 70 62 145 650 118 3.1
DG1274 "Minishty" Vargan 15 13 100 450 118 4.5
9cm Marranzano 400 377 200 1750 120 4.0
TV938 "Small No2" Kubyz 40 31 130 275 135 4.0
Marranzano 8cm 400 369 230 1500 140 3.1
"Rajapalayam" Morchang 225 210 275 2000 160 4.7
TV939 "Small" Kubyz No3 40 26 190 275 170 4.0
TV417 Microkubyz 40 38 190 1700 215 2.6
TK8 Dan Moi "Mu Công" 15 15 175 200 225

Show jaw harps: All | Only on sale